| Dr. S. I. Catlow | AM |
PM |
| Monday | 9.00 - 11.30 | 3.00 - 5.30 |
| Tuesday | 9.00 - 11.30 | Half Day |
| Wednesday | 9.00 - 11.30 | 4.00 - 5.30 |
| Thursday | 9.00 - 11.30 | 3.00 - 5.30 |
| Friday | 9.00 - 11.30 | 3.00 - 5.30 |
| Dr. P. J. Hinton | AM |
PM |
| Monday | 9.00 - 11.30 | 3.00 - 5.30 |
| Tuesday | 9.00 - 11.30 | 3.00 - 5.30 |
| Wednesday | 9.00 - 11.30 | Half Day |
| Thursday | 9.00 - 11.30 | 3.00 - 5.30 |
| Friday | 9.00 - 11.30 | 4.15 - 5.15 |
| Dr. O. A. Jegede |
AM |
PM |
| Monday |
9.00 - 1130 |
Half Day |
| Tuesday |
9.00 - 1130 |
3.00 - 5.30 |
| Wednesday |
9.00 - 1130 |
3.00 - 5.30 |
| Thursday |
9.00 - 1130 |
3.00 - 5.30 |
| Friday |
9.00 - 1130 |
3.00 - 5.30 |
| Dr. A. M. Kazi | AM |
PM |
| Monday | 9.00 - 11.30 | 3.00 - 5.30 |
| Tuesday | 9.00 - 11.30 | 3.00 - 5.30 |
| Wednesday | 9.00 - 11.30 | 3.00 - 5.30 |
| Thursday | Tutorial & Joint Surgery* | 4.00 - 5.30 |
| Friday | 9.00 - 11.30 | Half Day |
| Dr. M. C. Sowden | ||
| Monday | 9.00 - 11.30 | 3.00 - 5.30 |
| Tuesday | 9.00 - 11.30 | 3.00 - 5.30 |
| Wednesday | 9.00 - 11.30 | 3.00 - 5.30 |
| Thursday | 9.00 - 11.30 | Half Day |
| Friday | 9.00 - 11.30 | 3.00 - 5.30 |
| Duty Doctor | AM | PM |
| Monday | 9.00 - 11.30 | 3.00 - 5.30 |
| Tuesday | 9.00 - 11.30 | 3.00 - 5.30 |
| Wednesday | 9.00 - 11.30 | 3.00 - 5.30 |
| Thursday | 9.00 - 11.30 | 3.00 - 5.30 |
| Friday | 9.00 - 11.30 | 3.00 - 5.30 |
*this is protected time for Dr. Kazi to run a teaching session with the Registrar.