| We
now offer pre booked appointments with GP’s in the evening between 6.30pm
and 7.45pm Monday –Thursday. These are not meant for walk-in patients and access will be denied for those without a pre booked appointment. |
||
| Dr. S. I. Catlow | AM |
PM |
| Monday | 8.30 - 11.00 | 3.00 - 5.30 |
| Tuesday | 8.30 - 11.00 | 3.00 - 5.30 |
| Wednesday | 9.10 - 11.00 | Half Day |
| Thursday | 8.30 - 11.00 | 3.00 -
5.30 Late Surgery 6.30 - 7.45 |
| Friday | 8.30 - 11.00 | 2.30 - 5.00 |
| Dr. Q. Chaudhry |
AM |
PM |
| Monday |
8.30 - 11.20 |
12.00 - 2.50 |
| Tuesday |
-- |
2.00 - 5.30 |
| Wednesday |
8.30 - 10.50, 11.30 - 12.00 |
12.00 - 12.50 |
| Thursday |
-- |
-- |
| Friday |
-- |
-- |
| Dr. A. M. Kazi | AM |
PM |
| Monday | 8.30 - 11.00 | 3.00 -
4.15 Diabetic Clinic 4.50 - 5.30 |
| Tuesday | 8.30 - 11.00 | -- |
| Wednesday | 8.30 - 11.00 | 3.00 -
5.30 Late Surgery 6.30 - 7.45 |
| Thursday | Tutorial & Joint Surgery* | 3.00 - 5.30 |
| Friday | 8.30 - 11.00 | Half Day |
| Dr. S. Mugglestone | AM | PM |
| Monday | - | -- |
| Tuesday | 08.20 - 11.10 | 2.00 - 4.50 |
| Wednesday | -- | -- |
| Thursday | 08.20 - 11.10 | 2.00 - 4.50 |
| Friday | 10.00 - 12.50 | -- |
| Dr. M. C. Sowden | AM | PM |
| Monday | 8.30 - 11.00 |
3.00 - 5.30 Late Surgery 6.30 - 7.45 |
| Tuesday | 8.30 - 11.00 | 3.00 - 5.30 |
| Wednesday | 8.30 - 11.00 | 3.00 - 5.30 |
| Thursday | 8.30 - 11.00 | Half Day |
| Friday | 8.30 - 11.00 | 3.00 - 5.30 |
| Jan Johnson Advanced Nurse Practitioner | AM | PM |
| Monday | 8.30 - 11.30 | 3.00 - 5.30 |
| Tuesday | 9.00 - 11.30 | 3.00 - 5.30 |
| Wednesday | 9.10 - 11.30 | 3.00 - 5.30 |
| Thursday | -- | -- |
| Friday | 8.30 - 11.30 | 3.00 - 5.30 |
| * This
is protected time for Dr. Kazi - to run a training session with the
Registrar. Clinical Governance and Staff Training
PLEASE NOTE THE SURGERY WILL BE CLOSED FROM 12.45PM ON THESE DATES. |
||
*this is protected time for Dr. Kazi to run a teaching session with the Registrar.